Word, Space, Time. Digital Perspectives on the Classical World
An interdisciplinary conference organized by the Digital Classics Association
University at Buffalo, SUNY, North Campus, Buffalo, NY 14261
April 5-6, 2013
Conference Program
Friday, April 5
| 8:00 – 9:00 | Registration, Coffee, Bagels, Muffins |
| 9:00 – 9:10 | Welcome: Neil Coffee (U. Buffalo), DCA Co-Chair |
| 9:10 – 9:40 | Opening Remarks: Gregory Crane (Tufts U.), DCA Co-Chair |
Session 1: Mining Texts and Mining Images
| 9:40 – 10:00 | Monica Berti (Tufts U., Tor Vergata): Fragmenta Historica 2.0: quotations and text re-use in the semantic web |
| 10:00 – 10:20 | Jeremy March (CUNY): A stylometric study of Pindar’s Odes |
| 10:20 – 10:40 | Marco Büchler (U. Leipzig): Using Google Pagerank to detect text reuse |
| 10:40 – 11:00 | Shannon O’Donovan (independent): Data mining digital archives of figured Greek vases |
| 11:00 – 11:20 | Discussion |
| 11:20 – 11:40 | Break |
Session 2: Historical Mapping
| 11:40 – 12:00 | Walter Scheidel (Stanford U.): Redrawing the map of the Roman world |
| 12:00 – 12:20 | Maya Krishnan (Stanford U.): Mapping knowledge: representing the spatial and temporal diffusion of knowledge |
| 12:20 – 12:40 | Tom Elliott (NYU): Stitching together ancient geography online |
| 12:40 – 1:00 | Ryan Horne (UNC-Chapel Hill): Mapping antiquity a-la-carte: a GIS interface of the ancient world |
| 1:00 – 1:20 | Discussion |
| 1:20 – 2:20 | Lunch |
Session 3: Posters / Demos
| 2:20 – 3:40 | Sabine Arnaud-Thuillier and Frederic Glorieux (Consejo Superior de Investigaciones Cienificas, Madrid): Diccionario Griego – Español |
| John Esposito (UNC-Chapel Hill): Classics and the semantic web | |
| Christopher Forstall and Walter Scheirer (U. Buffalo, U. Colorado, Colorado Springs): Getting started with Tesserae allusion detection | |
| Calla Holmes-Robbins and John Gruber-Miller (Cornell College): Traveling with Pausanias: Using Google Earth to engage students with ancient maps | |
| Brian Joseph and Christopher Brown (Ohio State U.): Charting ancient ethnography: The OSU Herodotos Project | |
| Emily Anne Lewis (Westborough High): Stepping joyfully beyond textbook: From visualizing to reliving the ancient world | |
| Francesco Mambrini (Center for Hellenic Studies): Treebanking the world of Thucydides: Linguistic annotation for ancient history | |
| Gerol Petruzella (Mass. College of Liberal Arts): Dungeons and Discourse | |
| Erik Shell (U. Maryland College Park): The Athens Minecraft Project |
Session 4: Textual Corpora and Conventions
| 3:40 – 4:00 | Sarah Buchanan (U. Texas, Austin): Cataloguing the classics: Linking bibliographic records and digital texts in a forum for classics, libraries, and scholarly communication |
| 4:00 – 4:20 | Dia Philippides (Boston College): Addressing Polytonic Greek in a digital context: A CD-ROM (and beyond) for Cretan renaissance literature |
| 4:20 – 4:40 | Matteo Romanello (German Archaeological Institut): Exploring citation networks to study intertextuality in classics |
| 4:40 – 5:00 | Caroline T. Schroeder (U. Pacific): Cracking the code: A Coptic digital corpus for interdisciplinary research |
| 5:00 – 5:20 | Discussion |
| 5:30 – 6:30 | Reception |
| 7:00 – 9:00 | Conference dinner |
Saturday, April 6
| 9:00 – 9:30 | Coffee, Bagels, Muffins |
Session 5: Visualizing the Built Environment and Lived Space
| 9:30 – 9:50 | Rebecca Schindler (DePauw U.): GIS and mapping in the classroom |
| 9:50 – 10:10 | Kevin D. Fisher (U. Toronto): Digital approaches to ancient cities: The Kalavasos and Maroni built environments project, Cyprus |
| 10:10 – 10:30 | Christopher Johanson (UCLA): RomeLab: Performance on the ephemeral stage |
| 10:30 – 10:50 | Discussion |
| 10:50 – 11:00 | Break |
Session 6: Instruction and Outreach
| 11:00 – 11:20 | Jared Simard (CUNY): New approaches to mapping mythology: A digital collection |
| 11:20 – 11:40 | Jeff Rydberg-Cox (U. Missouri-Kansas City): Lorem ipsum dolor: A guided Greek tutorial system based on John William White’s ‘First Greek Book’ |
| 11:40 – 12:00 | Elizabeth A. Baker (U. Missouri): Traversing time and space: Ontological analysis of traditional and new literacies |
| 12:00 – 12:20 | Discussion |
| 12:30 – 1:30 | Lunch |
Session 7: Workshops / Networking
Workshop seating limited. Sign up at registration.
| 1:30 – 3:30 | Seats, tables, coffee available for informal conversations | |
| 1:30 – 2:30 | David Fredrick (U. Arkansas): Environmental modeling and Pompeian houses | Jeff Rydberg-Cox (U. Missouri-Kansas City): Statistical methods for R |
| 2:30 – 3:30 | Adam Breindel (independent): Virtualization for DH projects | Erin Warford (U. Buffalo): GIS concepts |
| 3:30 – 3:40 | Break | |
Session 8: Literary Criticism and Digital Methods
| 3:40 – 4:00 | Matthew Jockers (U. Nebraska Lincoln): Macroanalysis |
| 4:00 – 4:20 | Patrick J. Burns (Fordham U.): Distant reading alliteration in Latin poetry |
| 4:20 – 4:40 | Neil Bernstein (Ohio U.): Using Tesserae to extend the philological commentary |
| 4:40 – 5:00 | Discussion |
| 5:00 – 5:30 | Concluding Remarks: Geoffrey Rockwell (U. Alberta) |
